Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
Email: info@eoexport.com
Basic Info
Model NO.: Hydraulic Gyratory Crusher
Motor Type: AC Motor
Feeding Size Mm: 500-1600
Power Kw: 130-310
Type: Gyratory Crusher
Production T/H: 140-3500 Tph
Output Size Mm: 60-230
Industries: Minerals, Cement, and Aggregate
Origin: Luoyang, Henan
Product Description
Bar Type Spider for less maintenance
Countershaft Bearings automatically adjust to temperature fluctuations and wear, requiring minimal maintenance
Main Shaft Assembly designed to assure security
Hydraulic Adjustment & Accumulator with Relief Valves designed to extend component life
Forged alloy gears and carburized pinions engineered to prevent tooth failure and ensure long service life
Bronze Busings for long life
High Capacity Lubrication minimizing the risk of burned bushings
Crushing Chamber optimized for each application to ensure even wear and high throughput
Drive Protection Coupling reduces shock loading of drive compnents druing tramp events
Automation Systems are avaialable on all gyratory crushers
PXZ Gyratory Crushers Technical data
Model | feeding size MM | output size MM | Max.feeding size MM | Width of discharge opening MM | Production T/H | Diameter of crushing cone MM | Main motor | |||
Model | power kW | speed R/Min | Voltage V | |||||||
PXZ 0506 | 500 | 60 | 420 | 60~75 | 140~170 | 1200 | JR128-10 | 130 | 585 | 380 |
PXZ 0710 | 700 | 100 | 580 | 100~130 | 310~400 | 1400 | JR136-8 JR128-8 | 145 155 | 730 | 3000 380 |
PXZ 0909 | 900 | 90 | 750 | 90~120 | 380~510 | 1650 | JR137-8 | 210 | 735 | 380 |
PXZ 0913 | 900 | 130 | 750 | 130~160 | 625~770 | 1650 | JR137-8 | 210 | 735 | 380 |
PXZ 0917 | 900 | 170 | 750 | 170~190 | 815~910 | 1650 | JR137-8 | 210 | 735 | 380 |
PXZ 1216 | 1200 | 160 | 1000 | 160~190 | 1250~1480 | 2000 | JRQ158-10 | 310 | 590 | 6000 |
PXZ 1221 | 1200 | 210 | 1000 | 210~230 | 1560~1720 | 2000 | JRQ158-10 | 310 | 590 | 6000 |
PXZ 1417 | 1400 | 170 | 1200 | 170~200 | 1750~2060 | 2200 | JRQ1510-10 | 430 400 | 590 | 3000 6000 |
PXZ 1422 | 1400 | 220 | 1200 | 210~230 | 2160~2370 | 2200 | JRQ1510-10 | 430 400 | 590 | 3000 6000 |
PXZ 1618 | 1600 | 180 | 1350 | 180~210 | 2400~2800 | 2500 | JRQ158-10 | 310 | 590 | 6000 |
PXZ 1623 | 1600 | 230 | 1350 | 210~240 | 2800~3200 | 2500 | JRQ158-10 | 310 | 590 | 6000 |
PXQ Gyratory Crushers Technical data
Model | feeding size MM | output size MM | Max.feeding size MM | Width of discharge opening MM | Production T/H | Diameter of crushing cone MM | Main motor | |||
Model | power kW | speed R/Min | Voltage V | |||||||
PXQ 0710 | 700 | 100 | 580 | 100~120 | 200~240 | 1200 | JR128-10 | 130 | 585 | 380 |
PXQ 0913 | 900 | 130 | 750 | 130~150 | 350~400 | 1400 | JR136-8 JR128-8 | 145 155 | 730 | 3000 380 |
PXQ 1215 | 1200 | 150 | 1000 | 150~170 | 720~815 | 1650 | JR137-8 | 210 | 735 | 380 |
Second Floor, No.29 Shiyiwei Road, Heping Liaoning Shenyang.
Email:info@eoexport.com
Office Mob: +8618002480485
Office Tel: +86-024-31140175
Office Fax: +86-024-22845391