Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
Email: info@eoexport.com
Basic Info
Model NO.: ball mill
Certification: SGS, CE, ISO
Automatic Grade: Automatic
Type: Ball Mill
Condition: New
Motor Power: 18.5-800kw
Feeding Size: Less Than 20-25mm
Capacity: 0.65-130t/H
Transport Package: Standard Export Package
Application: Construction, Chemical Industry, Mineral Operation
Customized: Customized
Motor Type: AC Motor
Materials: Gold
Rotationl Speed: 18-38r/Min
Ball Load: 1.5-65t
Discharging Size: 0.074-0.89mm
Specification: ISO 9001: 2008
HS Code: 8464909000
Product Description
Coal Mill/Cement Mill/Ball Mill Used in Cement Plant
Introduction:
The ball mill is one kind of new high efficient grinding machine. This mill is mainly used for coarse powder and small size of sand producing. The ball mill is widely used in metallurgy, mining, chemical, cement, construction, industrial and mining industries etc.
Ball mill advantages:
1. Milling efficiency
2. Mechanically simple design
3. Competitive capital cost
4. Use of low cost, ceramic, natural silica sand or pebble media
5. No steel contamination of product
6. Capacity to operate continuously at full load power draw
7. Low rotational impeller speed with shallow charge depth providing reduced abrasion of impeller and body liner coverings
Ball Mill Product Benefits
1. High production capacity and high crushing ratio.
2. Low power consumption, uniform particle size.
3. Simple structure, easy to operate.
4. Low investment cost, easy management.
Working Principle:
Ball milling machine is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
Main Technical Parameters:
Model | Rotational speed (r/min) | Ball load (t) | Feeding size (mm) | Discharge size (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) |
900×1800 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
1200×2400 | 36 | 3 | ≤25 | 075-0.6 | 1.5-4.8 | 30 | 12 |
1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
1500×3500 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 3.3-8.8 | 75 | 16.5 |
1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 90 | 21 |
1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
1830×3600 | 25.4 | 13 | ≤25 | 0.075-0.8 | 4-8 | 130 | 30 |
1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
2100×3000 | 23.7 | 18 | ≤25 | 0.075-0.8 | 4.5-33 | 180 | 37 |
2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 50 |
2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 48.5 |
2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 54 |
2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 56 |
2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 | 94 |
2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 | 102 |
3200×3600 | 20.2 | 52 | ≤25 | 0.074-0.4 | 12-75 | 400 | 86 |
3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | 125-130 | 800 | 137 |
Second Floor, No.29 Shiyiwei Road, Heping Liaoning Shenyang.
Email:info@eoexport.com
Office Mob: +8618002480485
Office Tel: +86-024-31140175
Office Fax: +86-024-22845391