Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
Email: info@eoexport.com
Basic Info
Model NO.: SAG mill
Motor Type: AC Motor
Rotationl Speed: 17-19r/min
Materials: for Mining Grinding
Overflow Ball Mill: 1.5X3.0~ 8X12m
Capacity: 5-500 Tph
Normal Feed Sizes: 80% Passing 1/4" (6 mm or Finer) for Hard Ores @
Transport Package: Mine Ball Mill
Type: Ball Mill
Motor Power: 60-5500 Kw
Application: Mine
Condition: New
Wet Grate Ball Mill: 1.2X2.4~4X14m
Effective Volume: 2.2~157m3
Product Description
Wet Ball Mill And Dry Ball Mill for mining grinding
Mine Ball Mills Model:
Overflow Ball Mill:φ 1.5x3.0~ φ8x12m ,Effective volume 7.5~194.3m3
Wet Grate Ball Mill:φ1.2x2.4~φ4x14m,Effective volume 2.2~157m3
Capacity:5-500 tph
Mine Ball Mill Application:
A ball mill grinds ores and other materials to a typical product size of 35 mesh or finer.
The feed to a ball mill is prepared by...
· Single or multistage crushing and screening
· Crushing, screening, and/or rod milling
· Primary crushing and autogenous/semiautogenous grinding
Mine Ball Mill Normal feed sizes:
· 80% passing 1/4" (6 mm or finer) for hard ores
· 80% passing 1" (25 mm or finer) for softer ores
(Larger feed sizes can be tolerated depending
The length to diameter ratio of cylindrical mills range from 1 to 1 through 3 to 1. When the L/D ratio is 2 to 1 or greater, werefer to the mill as a Tube Mill.
The two most popular types of ball mills are
Grate or Diaphragm Discharge Ball Mill
Model | Cylinder diameter | Cylinder length | Effective volume | Rotate speed | Max. ball loading capacity | Motor | Size (L×W×H) | Weight | |
Power | Speed | ||||||||
mm | mm | m3 | r/min | t | kw | r/min | m | t | |
MQS12×24 | 1500 | 3000 | 5 | 26.6 | 9 | 95 | 742 | 6.4×2.9×2.6 | 18 |
MQS15×15 | 1500 | 1500 | 2.3 | 29.2 | 4.8 | 60 | 725 | 5.7×3.2×2.8 | 13.7 |
MQS15×24 | 1500 | 2400 | 3.7 | 29.2 | 7.6 | 90 | 730 | 6.9×3.3×2.8 | 16.5 |
MQS15×30 | 1500 | 3000 | 4.6 | 26.6 | 10 | 90 | 742 | 7.6×3.4×2.8 | 19.5 |
MQS21×30 | 2100 | 3000 | 9.4 | 22.1 | 20 | 220 | 740 | 8.5×4.65×3 | 45 |
MQS24×30 | 2400 | 3000 | 12.2 | 21 | 25 | 250 | 980 | 8.8×4.7×4.4 | 55 |
MQS24×70 | 2400 | 7000 | 26.66 | 21 | 54 | 475 | 740 | 14.3×5.8×4.4 | 67 |
MQS27×21 | 2700 | 2100 | 10.6 | 19.7 | 22 | 280 | 733 | 9.7×6.5×4.8 | 69 |
MQS27×36 | 2700 | 3600 | 18.5 | 20.5 | 39 | 400 | 187.5 | 12×5.8×4 | 74 |
MQS27×40 | 2700 | 4000 | 20.5 | 20.24 | 38 | 400 | 187.5 | 12.4×5.8×4.7 | 77 |
MQS27×60 | 2700 | 6000 | 34.34 | 19.5 | 53 | 630 | 589 | 12×5.7×4.5 | 84 |
MQS29×41 | 2900 | 4100 | 26 | 19.34 | 42 | 450 | 740 | 9.9×6.1×5.1 | 76.1 |
MQS31×64 | 3100 | 6400 | 43.7 | 18.3 | 56 | 1000 | 167 | 15.2×6.98×5.8 | 141 |
MQS32×31 | 3200 | 3100 | 22.65 | 18.3 | 46.9 | 500 | 167 | 13.9×7.3×6.0 | 109 |
MQS32×36 | 3200 | 3600 | 26.3 | 18.3 | 54 | 630 | 167 | 14.3×7.3×6.0 | 116.94 |
MQS32×40 | 3200 | 4000 | 29.2 | 18.2 | 60 | 710 | 980 | 14.7×7.3×6.0 | 121.4 |
MQS32×45 | 3200 | 4500 | 32.9 | 18.3 | 68.5 | 800 | 167 | 15.2×7.3×5.9 | 126.23 |
MQS32×54 | 3200 | 5400 | 39.4 | 18.3 | 81.6 | 1000 | 167 | 16.6×7.3×6.1 | 135.4 |
MQS36×45 | 3600 | 4500 | 41.4 | 17.25 | 86 | 1000 | 167 | 13.5×7.3×6.3 | 153.1 |
MQS36×60 | 3600 | 6000 | 54 | 17.3 | 112 | 1400 | 167 | 15.5×8.3×6.3 | 190.6 |
MQS36×85 | 3600 | 8500 | 79 | 17.4 | 144 | 1800 | 743 | 20×8.2×7.1 | 260.89 |
MQS40×60 | 4000 | 6000 | 69.8 | 16.0 | 126 | 1500 | 200 | 17.4×9.34×7.5 | 215.5 |
MQS40×67 | 4000 | 6700 | 76 | 16.0 | 155 | 1600 | 980 | 16×8.43×7.5 | 235.2 |
MQS40×13.5 | 4000 | 13500 | 157 | 16.5 | 280 | 3300 | 980 | 24.2×9.9×7.8 | 284/375 |
2.Main Technical Parameters of Overflow Ball Mill:
Model | Cylinder diameter | Cylinder length | Effective volume | Rotate speed | Max. ball loading capacity | Motor | Size (L×W×H) | Weight | |
motor | speed | ||||||||
mm | mm | m3 | r/min | t | kw | r/min | m | t | |
MQY15×30 | 1500 | 3000 | 5 | 26.6 | 9 | 95 | 742 | 7.4×3.4×2.8 | 18.5 |
MQY15×36 | 1500 | 3600 | 5.7 | 26.6 | 10.6 | 95 | 742 | 8.0×3.4×2.8 | 17.22 |
MQY18×61 | 1830 | 6100 | 13.4 | 24.5 | 24.6 | 220 | 736 | 10.2×5.1×4.0 | 37.3 |
MQY21×30 | 2100 | 3000 | 9.4 | 22.1 | 15 | 200 | 740 | 8.5×4.65×3 | 45 |
MQY24×30 | 2400 | 3000 | 12.2 | 21 | 22.5 | 250 | 980 | 8.8×4.7×4.4 | 55 |
MQY24×70 | 2400 | 7000 | 26.66 | 21 | 48 | 475 | 740 | 14.3×5.8×4.4 | 67 |
MQY27×36 | 2700 | 3600 | 18.5 | 20.5 | 39 | 400 | 187.5 | 9.8×5.8×4.7 | 61.34 |
MQY27×40 | 2700 | 4000 | 20.5 | 20.24 | 38 | 400 | 187.5 | 10.4×5.8×4.7 | 70 |
MQY27×45 | 2700 | 4500 | 23.5 | 20.5 | 43.5 | 500 | 187.5 | 12.5×5.8×4.7 | 76 |
MQY27×60 | 2700 | 6000 | 34.34 | 19.5 | 53 | 630 | 589 | 13.5×5.9×4.7 | 71.2 |
MQY28×54 | 2800 | 5400 | 30 | 19.5 | 55.2 | 630 | 167 | 13×5.83×4.7 | 97.8 |
MQY28×80 | 2800 | 8000 | 43 | 20 | 78.6 | 800 | 137 | 16.5×7.3×5 | 115 |
MQY30×11 | 3000 | 11000 | 69.2 | 17.3 | 100 | 1250 | 429 | 28.9×3.8×5 | 227.8 |
MQY32×36 | 3200 | 3600 | 26.3 | 18.3 | 48.4 | 500 | 167 | 14.3×7.3×6 | 116.94 |
MQY32×40 | 3200 | 4000 | 29.2 | 18.2 | 60 | 560 | 980 | 16.7×7.3×6 | 121.4 |
MQY32×45 | 3200 | 4500 | 32.9 | 18.3 | 60.5 | 630 | 167 | 13×7.0×5.82 | 124.23 |
MQY32×54 | 3200 | 5400 | 39.4 | 18.3 | 73 | 800 | 167 | 14.2×7.0×5.82 | 129 |
MQY32×64 | 3200 | 6400 | 46.75 | 18.3 | 86 | 1000 | 167 | 15.2×7.0×5.8 | 140 |
MQY32×75 | 3200 | 7500 | 55.5 | 18.3 | 102 | 1250 | 743 | 17.7×8.4×6.3 | 154 |
MQY32×90 | 3200 | 9000 | 64.2 | 18.3 | 106.6 | 1250 | 150 | 18.5.7.3×6 | 173 |
MQY34×45 | 3400 | 4500 | 37 | 18.4 | 74.6 | 800 | 167 | 11.5×7×6.1 | 129.8 |
MQY34×56 | 3400 | 5600 | 45.8 | 17.9 | 84.3 | 1120 | 985 | 16.7×7.6×6.3 | |
MQY36×45 | 3600 | 4500 | 41.4 | 17.25 | 76 | 1000 | 167 | 13×7.3×6.3 | 144.1 |
MQY36×50 | 3600 | 5000 | 46.7 | 17.5 | 85.96 | 1250 | 167 | 15×7.6×6.2 | 150 |
MQY36×50 | 3600 | 5000 | 46.7 | 17.3 | 85.96 | 1250 | 429 | 23×4.6×6.3 | 176 |
MQY36×56 | 3600 | 5600 | 55.4 | 17.76 | 106.3 | 1250 | 750 | 14.4×8×6.3 | 159.7 |
MQY36×60 | 3600 | 6000 | 55.7 | 17.3 | 102.5 | 1250 | 429 | 24×4.6×6.3 | 138.73 |
MQY36×60 | 3600 | 6000 | 54 | 17.3 | 102 | 1250 | 167 | 15.6×8.3×6.3 | 162.7 |
MQY36×61 | 3600 | 6100 | 55.36 | 17.76 | 106.3 | 1200 | 980 | 15.8×8.5×6.2 | 164.1 |
MQY36×85 | 3600 | 8500 | 79 | 17.4 | 131 | 1800 | 743 | 20×8.2×7.1 | 251.89 |
MQY36×90 | 3600 | 9000 | 83.5 | 17.4 | 138 | 1800 | 743 | 28×4.6×5.6 | 286 |
MQY38×67 | 3800 | 6700 | 70 | 16.5 | 130 | 1400 | 743 | 19×8.2×7.1 | 185.2 |
MQY40×60 | 4000 | 6000 | 69.8 | 16.0 | 126 | 1500 | 200 | 17.4×9.5×7.6 | 203.5 |
MQY40×67 | 4000 | 6700 | 78 | 16.0 | 136.3 | 1600 | 200 | 15.6×9.6×7.3 | 206.2 |
MQY40×135 | 4000 | 13500 | 155 | 16 | 233 | 3300 | 200 | 23×10×4.9 | 343 |
MQY43×61 | 4270 | 6100 | 80 | 15.67 | 144 | 1750 | 200 | 14×10×7.7 | 215.3 |
MQY50×64 | 5030 | 6408 | 120 | 14.4 | 251 | 2600 | 200 | 14.6×11×9.1 | 318.5 |
MQY50×83 | 5030 | 8300 | 152.3 | 14.4 | 266 | 3300 | 200 | 22×10.5×9 | 402.6 |
MQY55×65 | 5500 | 6500 | 143.3 | 13.8 | 264 | 3400 | 200 | 18.5×9.8×8.9 | 451.5 |
MQY50×85 | 5500 | 8500 | 187.4 | 13.8 | 335 | 4500 | 200 | 20.5×12×9.8 | |
MQY55×65 | 5500 | 6500 | 143.3 | 13.8 | 264 | 3400 | 200 | ||
MQY50×85 | 5500 | 8500 | 187.4 | 13.7 | 335 | 4500 | 200 | ||
MQY55×88 | 5500 | 8800 | 191.5 | 13.7 | |||||
MQY60×95 | 6700 | 9500 | 249.3 | 13 | |||||
MQY67×116 | 6700 | 11600 | 385 | 12.5 | |||||
MQY73×115 | 7300 | 11500 | 495 | 12 | |||||
MQY80×120 | 8000 | 12000 | 570.5 | 11.5 |
Second Floor, No.29 Shiyiwei Road, Heping Liaoning Shenyang.
Email:info@eoexport.com
Office Mob: +8618002480485
Office Tel: +86-024-31140175
Office Fax: +86-024-22845391