Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
Email: info@eoexport.com
The working principle
The materials are crushed by impact energy produced in the crusher. When the materials enter the zone of the blow bar, they are flung into the impact equipments via the high-speed impact of the blow bar. These materials will be re-crushed after rebounding into the impact plate. The process goes on until the materials are crushed to the required size and then will be discharged from the outlet.Best Anthracite Marble Crushing Rotary Rock Breaking Gravel Ballast Impact Crusher Machine Price For Sale.
Applicable Materials
Dealing with the material with the side length 500mm, not more than 320Mpa anti-pressure strength.Impact crusher is widely used in crushing plant for highway construction, hydraulic engineering and architecture, mining industry etc for crushing quartz, basalt, shaly, kaolin,
Product ParametersThe orange part of the current product parameters, click on the parameters and view the product description
specification (mm) | Feeding opening (mm) | Max feeding size of material (mm) | Capacity (T/H) | Motor Power (kw) | Weight (kg) | |
PF-0607 | 644×740 | 320×770 | 100 | 10-20 | 30 | 4300 |
PF-0807 | 850×700 | 400×730 | 300 | 15-30 | 30-45 | 6500 |
PF-1008 | 1000×800 | 400×830 | 300 | 30-60 | 37-55 | 10500 |
PF-1010 | 1000×1050 | 400×1080 | 350 | 50-90 | 55-75 | 12500 |
PF-1210 | 1250×1050 | 400×1080 | 350 | 70-130 | 90-110 | 15800 |
PF-1212 | Φ 1250×1250 | 400×1300 | 350 | 100-150 | 110-132 | 17500 |
PF-1214 | 1250×1400 | 400×1430 | 400 | 100-180 | 132-160 | 19800 |
PF-1315 | 1320×1500 | 860×1520 | 500 | 160-250 | 180-260 | 24000 |
PF-1320 | 1320×2000 | 400×2030 | 500 | 300-350 | 300-375 | 29000 |
Second Floor, No.29 Shiyiwei Road, Heping Liaoning Shenyang.
Email:info@eoexport.com
Office Mob: +8618002480485
Office Tel: +86-024-31140175
Office Fax: +86-024-22845391