Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
Email: info@eoexport.com
Technical parameters of Small stone powder jaw crusher
Model | Motor Power (Kw) | Capacity(t/h) | Rotor Speed(r\min) | Max Feeding Size(mm) | Discharge Size(mm) |
PE250×400 | 18.5 | 5-20 | 280-320 | 220*380 | 30-120 |
PE300×500 | 22 | 8-40 | 280-300 | 270*480 | 35-130 |
PE350×550 | 30 | 12-50 | 280-300 | 320*530 | 35-140 |
PE400×600 | 30 | 15-60 | 280-300 | 350*580 | 40-150 |
PE500×750 | 55 | 30-112 | 250-280 | 450*730 | 50-180 |
PE600×900 | 55-75 | 50-190 | 250-275 | 550*850 | 80-200 |
PE750×1060 | 110-132 | 100-280 | 250-275 | 650*1010 | 90-250 |
PE900×1200 | 132-160 | 200-500 | 220-250 | 750*1100 | 120-300 |
PE1000×1200 | 132-160 | 300-600 | 200-250 | 850*1100 | 200-320 |
PE1200×1500 | 160-185 | 400-800 | 180-220 | 1020*1400 | 200-350 |
PEX250×750 | 22 | 12-35 | 280-350 | 210 | 25-60 |
PEX250×1000 | 37 | 16-50 | 280-350 | 210 | 25-60 |
PEX250×1200 | 45 | 20-60 | 280-350 | 210 | 25-90 |
PEX350×750 | 37 | 16-50 | 280-350 | 300 | 30-100 |
PEX150×250 | 5.5 | 2-5 | 350-400 | 130*230 | 10-40 |
Application
1. Small stone powder jaw crusher is widely applied to crush high hardness, mid hardness and soft
rocks and ores such as ore,quartz, granite,limestone,slags, construction materials, marble, etc
2.The maximum compression strength of materials to be crushed is 320MPA.
3.PE series is used for primary crushing, and PEX series is used for secondary crushing and fine crushing.
Successful cases
1. 50 t/h Limestone Crushing Production Line:
GZD750*2500 Vibrating feeder
PE500*750 Jaw crusher
PF1007 Impact crusher
4YK1237 Vibrating screen
B500*17m Belt conveyor
2 sets of B500*19m Belt conveyor
4 sets of B500*15m Belt conveyor
Finished size: 0-10mm, 10-20mm, 20-30mm
Second Floor, No.29 Shiyiwei Road, Heping Liaoning Shenyang.
Email:info@eoexport.com
Office Mob: +8618002480485
Office Tel: +86-024-31140175
Office Fax: +86-024-22845391