Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
Email: info@eoexport.com
Model NO.: According to model
Motor Type: AC Motor
Rotationl Speed: 15.8~27r/Min
Materials: Stainless Steel
Specification: According to model
HS Code: 8474209000
Type: Ball Mill
Motor Power: 90~1400kw
Application: Construction
Condition: New
Transport Package: Export Standard Container and Wooden Case
Origin: China
Rod mill introduction:
Rod mill can achieve selective crushing,commonly used in the introdustries,which require final product to be uniform size,little over-crushed particle size, such as metal rock,quartz sand,albite,potash feldspar,manual construct sand making,water-coal-slurry making industry.
Basically, rod mill has the similiar structure with ball mill. The main difference is: the grinding medium of rod mill is a long round rod, while the grinding medium of ball mill is ball. They are also different in the grinding fom of grinnnging medium. The crushing process of rod mill is relized by line contact between rods. Thus the crushing is selective, and then small ones. So, compared to ball mill, the fineness of final products processed by rod mill is even.
Rod mill application:
Rod mill is used in manufacture industries;
Rod mill is used in refractory material, fertilizer, ferrous metal;
Rod mill is used in cement, silicate, new building material;
Rod mill is used in nonferrous metal and glass ceramics;
Rod mill is used in dry and wet grinding for all kinds of ores and other grind-able materials.
Features of rod mill:
The rod mill, with compact structure, is easy to install & maintain, steady in running, and widely used for grind limestone, phosphate ore and other grindable materials of different hardness. The performance is advanced in domestic market. Wear parts are easy to change.
Rod mill teremeter:
Model | Cylinder diameter(mm) | Cylinder length(mm) | Effective volume(m3) | Max. rod loading(t) | Speed(r/min) | Capacity(t/h) | Discharging size(mm) | Main power(KW) |
MBS(Y)- 1530 | 1500 | 3000 | 4.5 | 8 | 27 | 15-6 | 2.0-0.15 | 90 |
MBS(Y)- 1532 | 1500 | 3200 | 4.8 | 8.5 | 27 | 16-6.5 | 2.0-0.15 | 90 |
MBS(Y)- 1830 | 1830 | 3000 | 6.7 | 12 | 23.7 | 20-9 | 2.0-0.15 | 130 |
MBS(Y)- 1832 | 1830 | 3200 | 7.2 | 12.6 | 23.7 | 22-10 | 2.0-0.15 | 130 |
MBS(Y)- 2130 | 2100 | 3000 | 8.8 | 18 | 21.4 | 30-12 | 2.0-0.15 | 180 |
MBS(Y)- 2132 | 2100 | 3200 | 9.6 | 18.5 | 21.4 | 32-12.8 | 2.0-0.15 | 180 |
MBS(Y)- 2136 | 2100 | 3600 | 11 | 20 | 21.4 | 35-14 | 2.0-0.15 | 210 |
MBS(Y)- 2230 | 2200 | 3000 | 10 | 20.5 | 19 | 34-13 | 2.0-0.15 | 210 |
MBS(Y)- 2236 | 2200 | 3600 | 12 | 24 | 19 | 40-16 | 2.0-0.15 | 245 |
MBS(Y)- 2430 | 2400 | 3000 | 12 | 24.5 | 19 | 40-17 | 2.0-0.15 | 245 |
MBS(Y)- 2436 | 2400 | 3600 | 14 | 28 | 19 | 47-19 | 2.0-0.15 | 280 |
MBS(Y)- 2730 | 2700 | 3000 | 15.5 | 35 | 18.4 | 55-21 | 2.0-0.15 | 380 |
MBS(Y)- 2736 | 2700 | 3600 | 18 | 38 | 18.4 | 65-24 | 2.0-0.15 | 400 |
MBS(Y)- 2740 | 2700 | 4000 | 20.6 | 39 | 18.4 | 80-28 | 2.0-0.15 | 400 |
MBS(Y)- 3040 | 3000 | 4000 | 25.7 | 54 | 17 | 90-34 | 2.0-0.15 | 630 |
MBS(Y)- 3230 | 3200 | 3000 | 21 | 44 | 16.4 | 73-28 | 2.0-0.15 | 500 |
MBS(Y)- 3245 | 3200 | 4500 | 32 | 67 | 16.4 | 110-44 | 2.0-0.15 | 800 |
MBS(Y)- 3642 | 3600 | 4200 | 38 | 79.5 | 15.8 | 120-50 | 2.0-0.15 | 1000 |
MBS(Y)- 3645 | 3600 | 4500 | 40.8 | 85 | 15.8 | 140-56 | 2.0-0.15 | 1000-1250 |
MBS(Y)-3650 | 3600 | 5000 | 46 | 96 | 15.8 | 155-65 | 2.0-0.15 | 1250 |
MBS(Y)- 3660 | 3600 | 6000 | 54 | 113 | 15.8 | 190-80 | 2.0-0.15 | 1400 |
Second Floor, No.29 Shiyiwei Road, Heping Liaoning Shenyang.
Email:info@eoexport.com
Office Mob: +8618002480485
Office Tel: +86-024-31140175
Office Fax: +86-024-22845391