Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
Email: info@eoexport.com
PYS-D Short-head Type Symons Cone Crusher (Belt-driving)
Type | PYS-D | PYS-D | PYS-D | PYS-D | ||||||||||
0603 | 0605 | 0904 | 0906 | 0907 | 1205 | 1207 | 1208 | 1211 | 1306 | 1308 | 1310 | 1313 | ||
Drawing No. | ||||||||||||||
Big end dia. | 600 | 900 | 1200 | 1295 | ||||||||||
Inlet size(mm) | 35 | 51 | 41 | 60 | 76 | 57 | 73 | 89 | 117 | 64 | 89 | 105 | 133 | |
Outlet range(mm) | 3-13 | 5-16 | 3-13 | 3-16 | 6-19 | 5-16 | 10-16 | 13-19 | 13-25 | 3-16 | 6-16 | 10-25 | 19-25 | |
Output(t/h) | 9-36 | 16.2-49.5 | 27-90 | 27-99 | 58.5-126 | 49.5-130.5 | 90-144 | 139.5-180 | 144-216 | 36-162 | 81-162 | 108-225 | 107-234 | |
Motor | Model | Y200L2-6(B3型) | Y315S-6 | Y315M2-6 | JS126-6 | |||||||||
Power(kw) | 22 | 75 | 110 | 155 | ||||||||||
Speed (r/min ) | 985 | |||||||||||||
Voltage(V) | 380 | |||||||||||||
Overall | Length(mm) | 2.195 | 2.656 | 2.56 | 2.958 | |||||||||
Width(mm) | 1.158 | 1.746 | 1.942 | 2.254 | ||||||||||
Height(mm) | 1.651 | 2.241 | 2.928 | 3.156 | ||||||||||
Weight(t) | 6.1 | 17.5 | 23.64 | 25.4 |
PYS-D Short-head Type Symons Cone Crusher (Direct-connection)
Type | PYS-D | PYS-D | PYS-DC | ||||||||||
1607 | 1608 | 1613 | 1614 | 2110 | 2113 | 2117 | 2120 | 2110 | 2113 | 2117 | 2120 | ||
Drawing No. | |||||||||||||
Big end dia. | 1679 | 2134 | 2134 | ||||||||||
Inlet size(mm) | 70 | 87 | 133 | 133 | 105 | 133 | 178 | 203 | 105 | 133 | 178 | 203 | |
Outlet range(mm) | 5-13 | 6-13 | 10-19 | 13-19 | 5-16 | 10-19 | 13-25 | 16-25 | 5-16 | 10-19 | 13-25 | 16-25 | |
Output(t/h) | 90-209 | 136-281 | 190-336 | 253-336 | 190-408 | 354-508 | 454-599 | 508-653 | 218-463 | 404-508 | 517-680 | 580-744 | |
Motor | Model | Y450-12 | Y500-12 | Y500-12 | |||||||||
Power(kw) | 220 | 315 | 400 | ||||||||||
Speed (r/min ) | 490 | ||||||||||||
Voltage(V) | 6000 | ||||||||||||
Overall | Length(mm) | 3.971 | 4.13 | 4.613 | |||||||||
Width(mm) | 2.87 | 3.215 | 3.771 | ||||||||||
Height(mm) | 3.771 | 4.454 | 4.9 | ||||||||||
Weight(t) | 48.7 | 104.9 | 104.2 |
Second Floor, No.29 Shiyiwei Road, Heping Liaoning Shenyang.
Email:info@eoexport.com
Office Mob: +8618002480485
Office Tel: +86-024-31140175
Office Fax: +86-024-22845391