Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
Email: info@eoexport.com
Performance Parameter Table of PYT Cone Crusher
Specification | Diameter of | Size of | Maximum | Speed of | Regulation range | Output |
PYT-B0607 | 600 | 75 | 65 | 355 | 12-25 | 40 |
PYT-D0604 | 40 | 36 | 3-13 | 12-23 | ||
PYT-B0913 | 900 | 135 | 115 | 333 | 15-50 | 50-90 |
PYT--Z0907 | 70 | 60 | 5-20 | 20-65 | ||
PYT-D0905 | 50 | 40 | 3-13 | 15-50 | ||
PYT-B1217 | 1200 | 170 | 145 | 300 | 20-50 | 110-168 |
PYT--Z1211 | 115 | 100 | 8-25 | 42-135 | ||
PYT-D1206 | 60 | 50 | 3-15 | 18-105 | ||
PYT-B1725 | 1750 | 250 | 215 | 245 | 25-60 | 280-430 |
PYT--Z1721 | 215 | 185 | 10-30 | 115-320 | ||
PYT-D1710 | 100 | 85 | 5-15 | 75-230 | ||
PYT-B2235 | 2200 | 350 | 300 | 220 | 30-60 | 590-1000 |
PYT--Z2227 | 275 | 230 | 10-30 | 200-580 | ||
PYT-D2213 | 130 | 100 | 5-15 | 120-340 | ||
600 ultrafine gyradisc | 600 | 20-30 | <20-30 | 355 | 3-13 | 10-20 |
Performance Parameter Table of PYT Cone Crusher
Specification | Motor | Sets of | Total pressure of springs | Specification of | Consumption of | |||
Model | Power kW | Speed r/min | Voltage V | |||||
PYT-B0607 | Y250M-8 | 30 | 730 | 380 | 8 | 400/50 | 16 | 1.2 |
PYT-D0604 | ||||||||
PYT-B0913 | Y315S-8/4135T-1 | 55/80 HR | 720/1500 | 380 | 10 | 700/70 | 16 | 1.2 |
PYT--Z0907 | ||||||||
PYT-D0905 | ||||||||
PYT-B1217 | | 110 | 735 | 220/380 | 10 | 1500/150 | 63 | 3 |
PYT--Z1211 | ||||||||
PYT-D1206 | ||||||||
PYT-B1725 | JS128-8 | 155 | 735 | 220/380 | 12 | 3000/250 | 125 | 6 |
PYT--Z1721 | ||||||||
PYT-D1710 | ||||||||
PYT-B2235 | JSQ1510-12/ | 280/260 | 490/485 | 6000/3000 | 16 | 4000/250 | 125 | 6 |
PYT--Z2227 | ||||||||
PYT-D2213 | ||||||||
600 ultrafine gyradisc | Z2-102 | 40 | 600-1200 | 220 | 8 | 400 | 16 | 1.2 |
Second Floor, No.29 Shiyiwei Road, Heping Liaoning Shenyang.
Email:info@eoexport.com
Office Mob: +8618002480485
Office Tel: +86-024-31140175
Office Fax: +86-024-22845391