Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
Email: info@eoexport.com
Performance Parameter Table
PYS-B Standard Type Symons Cone Crusher (Belt-driving)
Type | PYS-B | PYS-B | PYS-B | PYS-B | |||||||||||
0607 | 0609 | 0610 | 0910 | 0917 | 0918 | 1213 | 1215 | 1219 | 1225 | 1313 | 1321 | 1324 | 1325 | ||
Drawing No. | |||||||||||||||
Big end dia. | 600 | 900 | 1200 | 1295 | |||||||||||
Inlet size(mm) | 72 | 95 | 109 | 102 | 175 | 178 | 131 | 156 | 191 | 250 | 137 | 210 | 241 | 259 | |
Outlet range(mm) | 6-38 | 10-25 | 9-38 | 9-22 | 13-38 | 25-38 | 9-31 | 13-38 | 19-51 | 25-51 | 13-31 | 16-38 | 19-51 | 25-51 | |
Output(t/h) | 16.2-54 | 10.8-52.2 | 18-40.5 | 45-90 | 58.5-162 | 117-162 | 63-16.5 | 99-198 | 139.5-306 | 189-315 | 108-180 | 130.5-252 | 171-346.5 | 243-355.5 | |
Motor | Model | Y200L2-6 | Y315S-6 | Y315M2-6 | JS126-6 | ||||||||||
Power(kw) | 22 | 75 | 110 | 155 | |||||||||||
Speed (r/min ) | 985 | ||||||||||||||
Voltage(V) | 380 | ||||||||||||||
Overall | Length(mm) | 2.195 | 2.656 | 2.656 | 4.809 | ||||||||||
Width(mm) | 1.158 | 1.746 | 1.974 | 2.354 | |||||||||||
Height(mm) | 1.651 | 2.241 | 3.112 | 3.156 | |||||||||||
Total weight(t) | 6.1 | 17.5 | 24 | 26.5 |
PYS-B Standard Type Symons Cone Crusher (Direct-connection)
Type | PYS-B | PYS-B | PYS-B | ||||||||||
1620 | 1624 | 1626 | 1636 | 2127 | 2133 | 2136 | 2146 | 2127 | 2133 | 2136 | 2146 | ||
Drawing No. | |||||||||||||
Big end dia. | 1679 | 2134 | 2134 | ||||||||||
Inlet size(mm) | 209 | 241 | 269 | 368 | 278 | 334 | 369 | 460 | 278 | 334 | 369 | 460 | |
Outlet range(mm) | 16-38 | 22-51 | 25-64 | 38-64 | 19-38 | 25-51 | 31-64 | 38-64 | 19-38 | 25-51 | 31-64 | 38-64 | |
Output(t/h) | 160-324 | 256.5-414 | 297-630 | 427.5-675 | 378-720 | 603-990 | 783-1260 | 873-1351 | 540-1026 | 855-1413 | 1116-1800 | 1242-1926 | |
Motor | Model | Y450-12 | Y500-12 | Y500-12 | |||||||||
Power(kw) | 220 | 315 | 400 | ||||||||||
Speed (r/min ) | 490 | ||||||||||||
Voltage(V) | 6000 | ||||||||||||
Overall | Length(mm) | 3.911 | 4.613 | 5.930 | |||||||||
Width(mm) | 2.87 | 3.251 | 3.771 | ||||||||||
Height(mm) | 3.771 | 4.732 | 4.372 | ||||||||||
Total weight(t) | 48.78 | 47.82 | 106.5 |
Second Floor, No.29 Shiyiwei Road, Heping Liaoning Shenyang.
Email:info@eoexport.com
Office Mob: +8618002480485
Office Tel: +86-024-31140175
Office Fax: +86-024-22845391