Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
Email: info@eoexport.com
Performance Parameter Table of PYY-T Single Cylinder Hydraulic Cone Crusher
Type | PYY-BT0913 | PYY-ZT0907 | PYY-DT0906 | PYY-BT1219 | PYY-ZT1215 | PYY-DT1208 | PYY-BT1628 | PYY-ZT1623 | PYY-DT1610 | PYY-BT2235 | PYY-ZT2229 | PYY-DT2213 | |
Drawing No. | K91420 | K91421 | K91422 | K91423 | K91424 | K91425 | K91426 | K91427 | K91428 | K91429 | K91430 | K91431 | |
Bottom cone | 900 | 1200 | 1650 | 2200 | |||||||||
Inlet size(mm) | 135 | 75 | 60 | 190 | 150 | 80 | 285 | 230 | 100 | 350 | 290 | 130 | |
Outlet range(mm) | 15-40 | 6-20 | 4-12 | 20-45 | 9-25 | 5-23 | 25-50 | 13-30 | 7-14 | 30-60 | 15-35 | 8-15 | |
Max. Inlet size | 115 | 65 | 50 | 160 | 130 | 70 | 24 | 195 | 85 | 30 | 230 | 110 | |
Output(t/h) | 40-100 | 17-55 | 15-50 | 90-200 | 45-120 | 40-100 | 210-425 | 120-280 | 100-200 | 450-900 | 250-580 | 200-380 | |
Main | Model | Y315S-8 | Y315M2-8 | JS137-10 | Y400-12 | ||||||||
Power(kw) | 75 | 110 | 115 | 280 | |||||||||
Speed (r/min ) | 740 | 740 | 590 | 490 | |||||||||
Voltage(V) | 380 | 380 | 380 | 6000 | |||||||||
Pendulum | 335 | 300 | 250 | 220 | |||||||||
Crushing | 63 | 120 | 200 | 300 | |||||||||
Discharged max. | 55 | 50 | 45 | 70 | 65 | 60 | 100 | 90 | 80 | 130 | 110 | 100 | |
Lubricating station | 63 | 100 | 160 | 250 | |||||||||
Overall | Length(mm) | 2.96 | 3.95 | 4.77 | 6.5 | ||||||||
Width(mm) | 1.55 | 1.9 | 2.6 | 3.6 | |||||||||
Height(mm) | 2.329 | 2.362 | 2.322 | 3.14 | 3.1 | 3.06 | 4.1 | 4.04 | 3.99 | 5.4 | 5.3 | 5.3 | |
Total weight(t) | 10.2 | 10.2 | 10.2 | 19 | 18.1 | 18.6 | 37.1 | 37 | 36.9 | 77.9 | 77.1 | 76.8 | |
Remarks | 1. Total weight excluds motor weight 2. Motor and main machine adopt belt driving |
Brief description about Single Cylinder Hydraulic cone crusher
Cone crusher is suitable to crush various kinds of ores and rocks of medium or above medium hardness, and cone crusher is of stable structure, high efficiency, easy adjustment, and use economically, etc. The spring safety system of crusher acts as an overloading protection system that allows metals to pass through the crushing chamber so as not to damage the cone crusher. The safety system uses diluted oil and water as two kinds of sealed formation to make plaster powder and engine oil separated . The type of crushing chamber depends upon the size of feeding and fineness of the crushed product. The standard type(PYB) is applied to medium crushing, the medium type is applied to medium or fine crushing and the short head type is applied to fine crushing.
Second Floor, No.29 Shiyiwei Road, Heping Liaoning Shenyang.
Email:info@eoexport.com
Office Mob: +8618002480485
Office Tel: +86-024-31140175
Office Fax: +86-024-22845391